KEY FIGURES
Key figures
Key figures
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
| Gross capital production | 204,108 | 139,623 | 190,834 | 242,558 | 175,212 | 110,111 | |
| New policies | 1,011 | 742 | 969 | 1,184 | 1,084 | 805 | |
| Total gross premiums | 6,470 | 6,218 | 6,158 | 6,001 | 5,332 | 5,264 | |
| Gross payments | 4,341 | 4,202 | 4,291 | 11,083 | 4,983 | 3,960 | |
| Operating costs total* | 2,652 | 2,754 | 2,418 | 2,075 | 2,330 | 2,362 | |
| Technical result | 94 | 572 | 891 | 6,925 | -4,614 | -216 | |
| Net result | 2,856 | 2,554 | 3,049 | 9,163 | -2,889 | 2,695 | |
| Dividend/Payment out of Other reserves | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | |
| Solvency capital requirement (SCR) | 26,697 | 24,794 | 21,157 | 31,002 | 24,033 | 24,838 | |
| Eligible Own Funds (EOF) | 64,575 | 64,154 | 62,213 | 66,658 | 53,590 | 59,986 | |
| Solvency II ratio | 242% | 259% | 294% | 215% | 223% | 242% | |
| Balance sheet total | 94,755 | 93,210 | 90,516 | 101,247 | 97,435 | 101,156 | |
| Technical provision e.r. | 22,265 | 22,680 | 23,788 | 24,711 | 32,226 | 28,287 | |
| Gross insured amount | 1,288,091 | 1,169,753 | 1,115,568 | 1,010,136 | 856,177 | 756,911 | |
All amounts in this report are expressed in multiples of €1,000 unless otherwise stated.
*In 2024, the asset management costs, which were included in operating expenses, are included in investment expenses. Comparative figures have been restated accordingly.