EXPLANATORY NOTES TO THE BALANCE SHEET
1. Investments
| 2025 | 2024 | |||
| 1.1 | Other financial investments | |||
| 1.1.1 | Shares | |||
| Balance sheet value | 109 | 48.585 | ||
| Purchase value | 109 | 29.555 | ||
| Funds | ||||
| Balance sheet value | 91.096 | 15.325 | ||
| Purchase value | 91.188 | 16.478 | ||
| Total investments balance sheet value | 91.205 | 63.910 | ||
| Total investments purchase value* | 91.296 | 46.034 | ||
| 1.1.2 | Bonds and other fixed income securities | |||
| Balance sheet value | - | 24.529 | ||
| Market value | - | 24.006 | ||
| 2025 | 2024 | |||
| 1.1.1 | Funds | |||
| AeAM Dutch Mortgage Fund 2 | 10.599 | 10.723 | ||
| Aegon Euro Credit Fund | 4.121 | - | ||
| Aegon European Bond Gov Bond | 16.534 | - | ||
| Aegon World Equity Index Fund | 42.508 | - | ||
| AeAM Money Market Fund | 12.071 | - | ||
| SME Loan Programme Fund | 3.941 | 4.602 | ||
| SME Loan Programme Fund 2 | 815 | - | ||
| Polestar Capital Circular Debt Fund | 507 | - | ||
| 91.096 | 15.325 | |||
Category
| Balance sheet value as of 01/01 |
Purchases and loans |
Sales and redemptions |
Amortisations | Revaluation through equity |
Revaluation through earnings |
Balance sheet value as of 31/12 |
|||
| Shares and funds | 63.910 | 88.184 | -65.900 | - | -19.740 | 24.751 | 91.205 | ||
| Bonds and other fixed income securities | 24.529 | 2.560 | -26.790 | -299 | - | - | 0 | ||
| Total financial year | 88.439 | 90.744 | -92.690 | -299 | -19.740 | 24.751 | 91.205 | ||
| Total last financial year | 86.651 | 4.515 | -5.581 | -50 | 1.805 | 1.100 | 88.439 | ||
Bonds divided by rating
| 2025 | 2024 | |||
| Rating | ||||
| State/government | AAA | - | 16.018 | |
| AA | - | 5.082 | ||
| A | - | 3.429 | ||
| Total fixed interest value | - | 24.529 | ||
Bonds divided by region
| 2025 | 2024 | ||
| The Netherlands | - | 11.696 | |
| France | - | 5.082 | |
| Spain | - | 3.429 | |
| European Union | - | 4.322 | |
| Total | - | 24.529 | |
2. Deposits with ceding insurers
| 2025 | 2024 | ||
| Ennia Caribe | 1.039 | 1.226 | |
| KBC Belgium | 904 | 900 | |
| Other | 206 | 341 | |
| Total | 2.149 | 2.467 | |
3 Other receivables
3.1 Other receivables
| 2025 | 2024 | ||
| Receivables < 1 year | |||
| Prepaid expenses | 393 | 279 | |
| Corporate income tax | - | 381 | |
| Subtotal | 393 | 660 | |
| Receivables > 1 jaar | |||
| Deffered tax assets as of 1/1 | 381 | 362 | |
| Change in reporting year | 227 | 19 | |
| Deffered tax assets as of 31/12 | 608 | 381 | |
| Total | 1.001 | 1.041 |
The deferred tax asset is calculated on the basis of 25,8%, as indicated in the 2024 Tax Plan for the 2025 fiscal year.
3.2. Receivables from reinsurance
The balance of receivables from reinsurance concerns the balance of the current accounts based on operational activities.
4. Other assets
4.1. Liquid assets
Up to an amount of GBP 1,000 of the cash balance has been blocked in connection with a letter of credit issued by our bank to a ceding insurer at our request.
5. Accrued assets
| 2025 | 2024 | ||
| Accrued interest | - | 328 | |
6. Own funds
| 2025 | 2024 | ||
| 6.1 | Issued and paid-up share capital as of 1/1 | 405 | 405 |
| Change | - | - | |
| Issued and paid-up share capital as of 31/12 | 405 | 405 | |
| 6.2 | Revaluation reserve as of 1/1 | 15.811 | 14.430 |
| Change due to revaluation | -19.740 | 1.805 | |
| Change in provision for deferred taxes | 5.012 | -423 | |
| Dotatie uit overige reserve | - | - | |
| Revaluation reserve as of 31/12 | 1.084 | 15.811 | |
| 6.3 | Other reserve as of 1/1 | 47.066 | 46.912 |
| Dividend previous financial year | -2.400 | -2.400 | |
| Undistributed profit last financial year | 2.856 | 2.554 | |
| Dotatie aan herwaarderingsreserve | 47.522 | 47.066 | |
| Other reserve as of 31/12 | |||
| 6.4 | 2.856 | 2.554 | |
| Undistributed profit as of 1/1 | -2.856 | -2.554 | |
| Addition other reserve | 19.434 | 2.856 | |
| Result for the financial year | 19.434 | 2.856 | |
| Undistributed profit as of 31/12 | |||
| Total | 68.444 | 66.138 |
Proposal for allocation of the result:
| Nett profit | 19.434 |
| Dividend | -2.400 |
| Addition to other reserve | 17.034 |
Share capital
| Share capital | Number issued | Number of shares owned | Issued amount | Deposited amount | ||
| Shares of DH Reinsurance | 450 | 900 | 100 | 405 | 405 | |
Sum of the revaluations
| Sum of revaluation | Tax deferral | Total revaluation | ||
| Equity | 1.084 | - | 1.084 | |
| Total | 1.084 | - | 1.084 | |
The funds are valued for tax purposes in the same way as under Title 9 of the Dutch Civil Code 2. This means that it is not necessary to form a deferred tax provision for these funds
7. Technical provisions for life reinsurance
Liability Adequacy Test
The liability adequacy test is performed on the basis of the Guideline for the Annual Reporting 605, articles 534 to 537. The liability adequacy test compares the balance sheet value of the provision for insurance liabilities (less the related capitalized acquisition costs, intangible assets and receivables from deferred profit sharing) with the best-estimate provision, the current estimates of all (discounted) contractual cash flows and related cash flows such as claims handling costs, cash flows from embedded options and guarantees taking into account uncertainty margins. If the investments that serve to cover the technical provision are not valued at current value, the difference between the current value and the balance sheet value of these investments is included in the liability adequacy test. Discounting takes place using the interest rate term structure published by EIOPA on the balance sheet date without volatility adjustment.
The balance sheet provision must be at least equal to the best-estimate provision corrected by the mismatch between the allocated assets at book value and the current value. The value thus calculated is 18.362 (2024: 20.544).
The balance sheet provision before reinsurance amounts to 22.077 (2024: 22.913). The results of the test show that the technical provision is adequate (+).
Development of the Provision for insurance liabilities for own account
| 2025 | 2024 | ||
| Provision for insurance liabilities end of last financial year | 22.265 | 22.680 | |
| Own account premiums | 5.827 | 5.692 | |
| Release costs from premiums own account | -985 | -979 | |
| Required interest addition own account | 668 | 708 | |
| Unrealised exchange rate diferences | -159 | 84 | |
| Payments and surrenders own account | -4.207 | -4.065 | |
| Released for costs from the provision | -28 | -23 | |
| Total | 1.115 | 1.417 | |
| Other | - | 8 | |
| Result on principles | |||
| Result on mortality | -1.797 | -1.570 | |
| Resultaat op invaliditeit | -1 | -1 | |
| Resultaat op ongevallen | -0 | -0 | |
| Life reinsurance portfolio | -298 | -269 | |
| Total | -2.096 | -1.841 | |
| Provision for insurance liabilities end of financial year | 21.284 | 22.265 |
The technical provisions can generally be regarded as long-term.
8. Provisions
| Balance sheet value as of 01/01 |
Endowment | Withdrawel financial year | Balance sheet value as of 31/12 |
|||
| 8.1 | Taxes | 5.686 | -5.188 | - | 499 | |
| 8.2 | Other provisions | 23 | - | - | 23 | |
| Total | 5.709 | -5.188 | - | 521 | ||
The provisions are of a long-term nature.
Provision for deferred employee benefits in the context of RJ 271 (addition to pre-pension and jubilee awards)
| 2025 | 2024 | ||
| Balance as per 1/1 | 23 | 24 | |
| Movement | - | -1 | |
| Balance as per 31/12 | 23 | 23 | |
9. Debts
| 2025 | 2024 | ||
| Duration < 1 year | |||
| Current account | 140 | 150 | |
| Payable costs | 802 | 374 | |
| Income tax | 5.992 | - | |
| Net salaries payable | 23 | 27 | |
| Total | 6.956 | 551 | |
10. Accrued liabilities
| 2025 | 2024 | ||
| Duration < 1 year | |||
| Holiday allowance payable | 26 | 37 | |
| Duration < 5 years | |||
| Holidays | 44 | 55 | |
| Total | 70 | 92 | |
The holiday pay to be paid reflects the reservation that has been built up in 2025. This will be paid out in May 2026.
Obligations not included in the balance sheet
The De Hoop Leven fund was started by DH Reinsurance at the end of 2018 with the aim of supporting research in the field of medical death risks that are difficult to (re)insure. In particular:
- research related to chronic diseases relevant to the target group of DH Reinsurance; and
- research into the insurability of people with chronic conditions and the way in which medically aggravated risks can be dealt with
The term of the fund was set at ten years in 2018, with De Hoop making an annual contribution of 100 to the fund’s capital. De Hoop is entitled to suspend contributions to the fund’s capital if, in the founder’s opinion, one or more exceptional circumstances arise during the term. In 2025, De Hoop decided to extend the fund through 2035. The contributions starting in 2028 have yet to be determined.
In 2019, a ten-year rental contract was entered into for housing and service costs, which expires on 1 July 2029. The rental price for housing was 63 in 2025. This rental price is indexed annually according to the change in the consumer price index.
DH Reinsurance has subscribed to three loan funds. In 2021 the SME Loan Programme was subscribed to for 5.000. In 2024 and 2025 this was already partially paid off. In 2023 DH Reinsurance subscribed to Polestar Capital Debt Fund for 5.000. The payments up until the end of 2025 were 693. Additionally, in 2025, we subscribed to SME Loan Programme 2 for 3,000. Payments up til the end of 2025 were 798.