Spring naar inhoud

Toegankelijkheid:

KEY FIGURES

Key figures

               
    2025 2024 2023 2022 2021 2020
  Gross capital production 275.177 204.108 139.623 190.834 242.558 175.212
  New policies 1.256  1.011  742  969  1.184  1.084 
               
  Total gross premiums 6.751 6.470 6.218 6.158 6.001 5.332
  Gross payments 4.671 4.341 4.202 4.291 11.083 4.983
  Total operating costs 3.398 2.652 2.754 2.418 2.075 2.330
  Technical result -744 94 572 891 6.925 -4.614
  Net Result 19.434 2.856 2.554 3.049 9.163 -2.889
  Dividend/Payment out of Other Reserves 2.400 2.400 2.400 2.400 2.400 2.400
               
  Solvency Capital Requirement (SCR) 29.840 26.697 24.794 21.157 31.002 24.033
  Eligible Own Funds (EOF) 68.625 64.575 64.154 62.213 66.658 53.590
  Solvency II ratio 230% 242% 259% 294% 215% 223%
  Balance sheet total 97.276 94.755 93.210 90.516 101.247 97.435
  Technical provisions 21.284 22.265 22.680 23.788 24.711 32.226
  Gross insured amount 1.456.746 1.288.091 1.169.753 1.115.568 1.010.136 856.177
               
               
               
               
               
               
               

All amounts in this report are expressed in multiples of €1.000 unless otherwise stated.